Destin, Florida
Green Reef #3
THE BEACH IS YOUR BACK YARD ! MAGNIFICENT VIEWS FROM 3 BALCONIES!
This gulf front townhome has everything you need for the perfect vacation. Walk right on to the beach from your back door. No lugging your gear down an elevator or across the street. You are there. The kids can run in and out of the house at their convenience. Watch the sun rise and set from one of the 3 balconies. The home is centrally located on Scenic 98 near Captain Dave's. It is ½ mile in either direction from Pompano Joes and the Crab Trap.
Once inside, you will immediately be drawn to the incredible ocean view which is highlighted by the large windowed wall of the living room. This beautifully decorated 3 floor home boasts a huge open living space with large couches and plenty of seating for everyone. There is a banquette style eating area that fits at least 8 and another separate game table for 4. There is plenty of room for the whole family to relax, play games, watch TV and eat together. The kitchen is fully stocked with everything you need for meals at home. There is also a washer and dryer for your convenience.
Upstairs is a gorgeous master bedroom. You can enjoy an amazing panoramic view of the gulf from the king size bed or from the private balcony. There is a full master bath with two sinks as well. Also upstairs is a bedroom with a king bed and a bunk room ( set of bunk beds).
At beach level is a bedroom with a 2 twin beds and full bathroom. There is also another living area that includes a sleeper sofa and a bar area with TV, ice maker and small fridge. This is great for quick drink and food runs from the beach.
This will be your new go to spot for every vacation. We look forward to sharing our home with you.
WIFI is included
Beach service - 2 chairs and 1 umbrella included. Beach service is from March 1st to Oct. 31st.
4 bedroom/ 3.5 bath - gulf front
Sofa Sleeper on the ground floor living area
Property Type
Townhome
2500 sq. ft.
.
Accommodation Type
Vacation Rental
.
Meals
Guests Provide Their Own Meals
.
Suitability
Children Welcome
Non Smoking Only
Pets Not Allowed
Minimum Age Limit For Renters
.
Bedrooms: 4 Bedrooms, Sleeps 10, Beds for 8-10
Bedroom 1: 1 king
Bedroom 2: 1 king
Bedroom 3: a set of bunk beds
Bedroom 4: 2 twin/ single
.
Bathrooms: 3 Bathrooms, 1 Half Bathroom
Bathroom 1: toilet, combination tub/shower, tub
Bathroom 2: toilet, combination tub/shower
Bathroom 3: toilet, combination tub/shower
Bathroom 4: toilet
.
Kitchen & Dining
Dining Area Seats:
8
Dining
Kitchen
Refrigerator
Stove
Oven
Microwave
Dishwasher
Dishes & Utensils
Coffee Maker
Toaster
Seating for 8 people
.
Amenities
Parking:
2 assigned parking places
Min. age to rent is 25
Air Conditioning
Heating
Linens Provided
Towels Provided
Washing Machine
Clothes Dryer
Living Room
Iron & Board
.
Entertainment
Television
Satellite / Cable
DVD Player
.
Communications
Internet
.
Outdoor Features
Outdoor Grill
Deck / Patio
Balcony
.
Location & View
Beachfront
Beach View
Oceanfront
Ocean View
.
Activities
Churches
Swimming
Jet Skiing
Parasailing
Sailing
Golf
Deepsea Fishing
Hospital
Groceries
ATM/Bank
Miniature Golf
Wind-Surfing
Boating
Walking
Paddle Boating
Outlet Shopping
Beachcombing
Cinemas
Restaurants
Theme Parks
Water Parks
Marina
Festivals
Shopping
Fishing
THE BEACH IS YOUR BACK YARD ! MAGNIFICENT VIEWS FROM 3 BALCONIES!
This gulf front townhome has everything you need for the perfect vacation. Walk right on to the beach from your back door. No lugging your gear down an elevator or across the street. You are there. The kids can run in and out of the house at their convenience. Watch the sun rise and set from one of the 3 balconies. The home is centrally located on Scenic 98 near Captain Dave's. It is ½ mile in either direction from Pompano Joes and the Crab Trap.
Once inside, you will immediately be drawn to the incredible ocean view which is highlighted by the large windowed wall of the living room. This beautifully decorated 3 floor home boasts a huge open living space with large couches and plenty of seating for everyone. There is a banquette style eating area that fits at least 8 and another separate game table for 4. There is plenty of room for the whole family to relax, play games, watch TV and eat together. The kitchen is fully stocked with everything you need for meals at home. There is also a washer and dryer for your convenience.
Upstairs is a gorgeous master bedroom. You can enjoy an amazing panoramic view of the gulf from the king size bed or from the private balcony. There is a full master bath with two sinks as well. Also upstairs is a bedroom with a king bed and a bunk room ( set of bunk beds).
At beach level is a bedroom with a 2 twin beds and full bathroom. There is also another living area that includes a sleeper sofa and a bar area with TV, ice maker and small fridge. This is great for quick drink and food runs from the beach.
This will be your new go to spot for every vacation. We look forward to sharing our home with you.
WIFI is included
Beach service - 2 chairs and 1 umbrella included. Beach service is from March 1st to Oct. 31st.
4 bedroom/ 3.5 bath - gulf front
Sofa Sleeper on the ground floor living area
Property Type
Townhome
2500 sq. ft.
.
Accommodation Type
Vacation Rental
.
Meals
Guests Provide Their Own Meals
.
Suitability
Children Welcome
Non Smoking Only
Pets Not Allowed
Minimum Age Limit For Renters
.
Bedrooms: 4 Bedrooms, Sleeps 10, Beds for 8-10
Bedroom 1: 1 king
Bedroom 2: 1 king
Bedroom 3: a set of bunk beds
Bedroom 4: 2 twin/ single
.
Bathrooms: 3 Bathrooms, 1 Half Bathroom
Bathroom 1: toilet, combination tub/shower, tub
Bathroom 2: toilet, combination tub/shower
Bathroom 3: toilet, combination tub/shower
Bathroom 4: toilet
.
Kitchen & Dining
Dining Area Seats:
8
Dining
Kitchen
Refrigerator
Stove
Oven
Microwave
Dishwasher
Dishes & Utensils
Coffee Maker
Toaster
Seating for 8 people
.
Amenities
Parking:
2 assigned parking places
Min. age to rent is 25
Air Conditioning
Heating
Linens Provided
Towels Provided
Washing Machine
Clothes Dryer
Living Room
Iron & Board
.
Entertainment
Television
Satellite / Cable
DVD Player
.
Communications
Internet
.
Outdoor Features
Outdoor Grill
Deck / Patio
Balcony
.
Location & View
Beachfront
Beach View
Oceanfront
Ocean View
.
Activities
Churches
Swimming
Jet Skiing
Parasailing
Sailing
Golf
Deepsea Fishing
Hospital
Groceries
ATM/Bank
Miniature Golf
Wind-Surfing
Boating
Walking
Paddle Boating
Outlet Shopping
Beachcombing
Cinemas
Restaurants
Theme Parks
Water Parks
Marina
Festivals
Shopping
Fishing
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Oct 20, 2026 | $440 | Not Available | 3 |
| Oct 21, 2026 | $440 | Available | 3 |
| Oct 22, 2026 | $440 | Available | 3 |
| Oct 23, 2026 | $440 | Not Available | 3 |
| Oct 24, 2026 | $440 | Not Available | 3 |
| Oct 25, 2026 | $440 | Not Available | 3 |
| Oct 26, 2026 | $440 | Not Available | 3 |
| Oct 27, 2026 | $440 | Not Available | 3 |
| Oct 28, 2026 | $440 | Not Available | 3 |
| Oct 29, 2026 | $440 | Not Available | 3 |
| Oct 30, 2026 | $440 | Not Available | 3 |
| Oct 31, 2026 | $440 | Available | 3 |
| Nov 1, 2026 | $440 | Available | 3 |
| Nov 2, 2026 | $440 | Available | 3 |
| Nov 3, 2026 | $440 | Available | 3 |
| Nov 4, 2026 | $440 | Available | 3 |
| Nov 5, 2026 | $440 | Available | 3 |
| Nov 6, 2026 | $440 | Available | 3 |
| Nov 7, 2026 | $440 | Available | 3 |
| Nov 8, 2026 | $440 | Available | 3 |
| Nov 9, 2026 | $440 | Available | 3 |
| Nov 10, 2026 | $440 | Available | 3 |
| Nov 11, 2026 | $440 | Available | 3 |
| Nov 12, 2026 | $440 | Available | 3 |
| Nov 13, 2026 | $440 | Available | 3 |
| Nov 14, 2026 | $440 | Available | 3 |
| Nov 15, 2026 | $440 | Available | 3 |
| Nov 16, 2026 | $440 | Available | 3 |
| Nov 17, 2026 | $440 | Available | 3 |
| Nov 18, 2026 | $440 | Available | 3 |
| Nov 19, 2026 | $440 | Available | 3 |
| Nov 20, 2026 | $440 | Not Available | 3 |
| Nov 21, 2026 | $440 | Not Available | 3 |
| Nov 22, 2026 | $440 | Not Available | 3 |
| Nov 23, 2026 | $440 | Not Available | 3 |
| Nov 24, 2026 | $440 | Not Available | 3 |
| Nov 25, 2026 | $440 | Not Available | 3 |
| Nov 26, 2026 | $440 | Not Available | 3 |
| Nov 27, 2026 | $440 | Available | 3 |
| Nov 28, 2026 | $440 | Available | 3 |
| Nov 29, 2026 | $248 | Available | 3 |
| Nov 30, 2026 | $248 | Available | 3 |
| Dec 1, 2026 | $248 | Available | 3 |
| Dec 2, 2026 | $248 | Available | 3 |
| Dec 3, 2026 | $248 | Available | 3 |
| Dec 4, 2026 | $248 | Available | 3 |
| Dec 5, 2026 | $248 | Available | 3 |
| Dec 6, 2026 | $248 | Available | 3 |
| Dec 7, 2026 | $248 | Available | 3 |
| Dec 8, 2026 | $248 | Available | 3 |
| Dec 9, 2026 | $248 | Available | 3 |
| Dec 10, 2026 | $248 | Available | 3 |
| Dec 11, 2026 | $248 | Available | 3 |
| Dec 12, 2026 | $248 | Available | 3 |
| Dec 13, 2026 | $248 | Available | 3 |
| Dec 14, 2026 | $248 | Available | 3 |
| Dec 15, 2026 | $248 | Available | 3 |
| Dec 16, 2026 | $248 | Available | 3 |
| Dec 17, 2026 | $248 | Available | 3 |
| Dec 18, 2026 | $248 | Available | 3 |
| Dec 19, 2026 | $248 | Available | 3 |
| Dec 20, 2026 | $248 | Available | 3 |
| Dec 21, 2026 | $248 | Available | 3 |
| Dec 22, 2026 | $248 | Available | 3 |
| Dec 23, 2026 | $248 | Available | 3 |
| Dec 24, 2026 | $248 | Available | 3 |
| Dec 25, 2026 | $248 | Available | 3 |
| Dec 26, 2026 | $248 | Available | 3 |
| Dec 27, 2026 | $248 | Available | 3 |
| Dec 28, 2026 | $248 | Not Available | 3 |
| Dec 29, 2026 | $248 | Not Available | 3 |
| Dec 30, 2026 | $248 | Not Available | 3 |
| Dec 31, 2026 | $248 | Not Available | 3 |
| Jan 1, 2027 | $248 | Not Available | 3 |
| Jan 2, 2027 | $248 | Not Available | 3 |
| Jan 3, 2027 | $248 | Not Available | 3 |
| Jan 4, 2027 | $248 | Not Available | 3 |
| Jan 5, 2027 | $248 | Available | 3 |
| Jan 6, 2027 | $248 | Available | 3 |
| Jan 7, 2027 | $248 | Available | 3 |
| Jan 8, 2027 | $248 | Available | 3 |
| Jan 9, 2027 | $248 | Available | 3 |
| Jan 10, 2027 | $248 | Available | 3 |
| Jan 11, 2027 | $248 | Available | 3 |
| Jan 12, 2027 | $248 | Available | 3 |
| Jan 13, 2027 | $248 | Available | 3 |
| Jan 14, 2027 | $248 | Available | 3 |
| Jan 15, 2027 | $248 | Available | 3 |
| Jan 16, 2027 | $248 | Available | 3 |
| Jan 17, 2027 | $248 | Available | 3 |
| Jan 18, 2027 | $248 | Available | 3 |
| Jan 19, 2027 | $248 | Available | 3 |
| Jan 20, 2027 | $248 | Available | 3 |
| Jan 21, 2027 | $248 | Available | 3 |
| Jan 22, 2027 | $248 | Available | 3 |
| Jan 23, 2027 | $248 | Not Available | 3 |
| Jan 24, 2027 | $248 | Not Available | 3 |
| Jan 25, 2027 | $248 | Not Available | 3 |
| Jan 26, 2027 | $248 | Not Available | 3 |
| Jan 27, 2027 | $248 | Not Available | 3 |
| Jan 28, 2027 | $248 | Not Available | 3 |
| Jan 29, 2027 | $248 | Not Available | 3 |
| Jan 30, 2027 | $248 | Not Available | 3 |
| Jan 31, 2027 | $248 | Not Available | 3 |
| Feb 1, 2027 | $248 | Not Available | 3 |
| Feb 2, 2027 | $248 | Not Available | 3 |
| Feb 3, 2027 | $248 | Not Available | 3 |
| Feb 4, 2027 | $248 | Not Available | 3 |
| Feb 5, 2027 | $248 | Not Available | 3 |
| Feb 6, 2027 | $248 | Not Available | 3 |
| Feb 7, 2027 | $248 | Not Available | 3 |
| Feb 8, 2027 | $248 | Not Available | 3 |
| Feb 9, 2027 | $248 | Not Available | 3 |
| Feb 10, 2027 | $248 | Not Available | 3 |
| Feb 11, 2027 | $248 | Not Available | 3 |
| Feb 12, 2027 | $248 | Not Available | 3 |
| Feb 13, 2027 | $248 | Not Available | 3 |
| Feb 14, 2027 | $248 | Not Available | 3 |
| Feb 15, 2027 | $248 | Not Available | 3 |
| Feb 16, 2027 | $248 | Not Available | 3 |
| Feb 17, 2027 | $248 | Not Available | 3 |
| Feb 18, 2027 | $248 | Not Available | 3 |
| Feb 19, 2027 | $248 | Not Available | 3 |
| Feb 20, 2027 | $248 | Not Available | 3 |
| Feb 21, 2027 | $248 | Not Available | 3 |
| Feb 22, 2027 | $248 | Not Available | 3 |
| Feb 23, 2027 | $248 | Not Available | 3 |
| Feb 24, 2027 | $248 | Not Available | 3 |
| Feb 25, 2027 | $248 | Not Available | 3 |
| Feb 26, 2027 | $248 | Not Available | 3 |
| Feb 27, 2027 | $248 | Not Available | 3 |
| Feb 28, 2027 | $248 | Not Available | 3 |
| Mar 1, 2027 | $248 | Not Available | 3 |
| Mar 2, 2027 | $248 | Not Available | 3 |
| Mar 3, 2027 | $248 | Not Available | 3 |
| Mar 4, 2027 | $248 | Not Available | 3 |
| Mar 5, 2027 | $248 | Not Available | 3 |
| Mar 6, 2027 | $248 | Not Available | 3 |
| Mar 7, 2027 | $248 | Not Available | 3 |
| Mar 8, 2027 | $248 | Not Available | 3 |
| Mar 9, 2027 | $248 | Not Available | 3 |
| Mar 10, 2027 | $248 | Not Available | 3 |
| Mar 11, 2027 | $248 | Not Available | 3 |
| Mar 12, 2027 | $248 | Not Available | 3 |
| Mar 13, 2027 | $248 | Available | 3 |
| Mar 14, 2027 | $248 | Available | 3 |
| Mar 15, 2027 | N/A | Not Available | 1 |
| Mar 16, 2027 | N/A | Not Available | 1 |
| Mar 17, 2027 | N/A | Not Available | 1 |
| Mar 18, 2027 | N/A | Not Available | 1 |
| Mar 19, 2027 | N/A | Not Available | 1 |
| Mar 20, 2027 | N/A | Not Available | 1 |
| Mar 21, 2027 | N/A | Not Available | 1 |
| Mar 22, 2027 | N/A | Not Available | 1 |
| Mar 23, 2027 | N/A | Not Available | 1 |
| Mar 24, 2027 | N/A | Not Available | 1 |
| Mar 25, 2027 | N/A | Not Available | 1 |
| Mar 26, 2027 | N/A | Not Available | 1 |
| Mar 27, 2027 | N/A | Not Available | 1 |
| Mar 28, 2027 | N/A | Not Available | 1 |
| Mar 29, 2027 | N/A | Not Available | 1 |
| Mar 30, 2027 | N/A | Not Available | 1 |
| Mar 31, 2027 | N/A | Not Available | 1 |
| Apr 1, 2027 | N/A | Not Available | 1 |
| Apr 2, 2027 | N/A | Not Available | 1 |
| Apr 3, 2027 | N/A | Not Available | 1 |
| Apr 4, 2027 | N/A | Not Available | 1 |
| Apr 5, 2027 | N/A | Not Available | 1 |
| Apr 6, 2027 | N/A | Not Available | 1 |
| Apr 7, 2027 | N/A | Not Available | 1 |
| Apr 8, 2027 | N/A | Not Available | 1 |
| Apr 9, 2027 | N/A | Not Available | 1 |
| Apr 10, 2027 | N/A | Not Available | 1 |
| Apr 11, 2027 | N/A | Not Available | 1 |
| Apr 12, 2027 | N/A | Not Available | 1 |
| Apr 13, 2027 | N/A | Not Available | 1 |
| Apr 14, 2027 | N/A | Not Available | 1 |
| Apr 15, 2027 | N/A | Not Available | 1 |
| Apr 16, 2027 | N/A | Not Available | 1 |
| Apr 17, 2027 | N/A | Not Available | 1 |
| Apr 18, 2027 | N/A | Not Available | 1 |
| Apr 19, 2027 | N/A | Not Available | 1 |
| Apr 20, 2027 | N/A | Not Available | 1 |
| Apr 21, 2027 | N/A | Not Available | 1 |
| Apr 22, 2027 | N/A | Not Available | 1 |
| Apr 23, 2027 | N/A | Not Available | 1 |
| Apr 24, 2027 | N/A | Not Available | 1 |
| Apr 25, 2027 | N/A | Not Available | 1 |
| Apr 26, 2027 | N/A | Not Available | 1 |
| Apr 27, 2027 | N/A | Not Available | 1 |
| Apr 28, 2027 | N/A | Not Available | 1 |
| Apr 29, 2027 | N/A | Not Available | 1 |
| Apr 30, 2027 | N/A | Not Available | 1 |
| May 1, 2027 | N/A | Not Available | 1 |
| May 2, 2027 | N/A | Not Available | 1 |
| May 3, 2027 | N/A | Not Available | 1 |
| May 4, 2027 | N/A | Not Available | 1 |
| May 5, 2027 | N/A | Not Available | 1 |
| May 6, 2027 | N/A | Not Available | 1 |
| May 7, 2027 | N/A | Not Available | 1 |
| May 8, 2027 | N/A | Not Available | 1 |
| May 9, 2027 | N/A | Not Available | 1 |
| May 10, 2027 | N/A | Not Available | 1 |
| May 11, 2027 | N/A | Not Available | 1 |
| May 12, 2027 | N/A | Not Available | 1 |
| May 13, 2027 | N/A | Not Available | 1 |
| May 14, 2027 | N/A | Not Available | 1 |
| May 15, 2027 | N/A | Not Available | 1 |
| May 16, 2027 | N/A | Not Available | 1 |
| May 17, 2027 | N/A | Not Available | 1 |
| May 18, 2027 | N/A | Not Available | 1 |
| May 19, 2027 | N/A | Not Available | 1 |
| May 20, 2027 | N/A | Not Available | 1 |
| May 21, 2027 | N/A | Not Available | 1 |
| May 22, 2027 | N/A | Not Available | 1 |
| May 23, 2027 | N/A | Not Available | 1 |
| May 24, 2027 | N/A | Not Available | 1 |
| May 25, 2027 | N/A | Not Available | 1 |
| May 26, 2027 | N/A | Not Available | 1 |
| May 27, 2027 | N/A | Not Available | 1 |
| May 28, 2027 | N/A | Not Available | 1 |
| May 29, 2027 | N/A | Not Available | 1 |
| May 30, 2027 | N/A | Not Available | 1 |
| May 31, 2027 | N/A | Not Available | 1 |
| Jun 1, 2027 | N/A | Not Available | 1 |
| Jun 2, 2027 | N/A | Not Available | 1 |
| Jun 3, 2027 | N/A | Not Available | 1 |
| Jun 4, 2027 | N/A | Not Available | 1 |
| Jun 5, 2027 | N/A | Not Available | 1 |
| Jun 6, 2027 | N/A | Not Available | 1 |
| Jun 7, 2027 | N/A | Not Available | 1 |
| Jun 8, 2027 | N/A | Not Available | 1 |
| Jun 9, 2027 | N/A | Not Available | 1 |
| Jun 10, 2027 | N/A | Not Available | 1 |
| Jun 11, 2027 | N/A | Not Available | 1 |
| Jun 12, 2027 | N/A | Not Available | 1 |
| Jun 13, 2027 | N/A | Not Available | 1 |
| Jun 14, 2027 | N/A | Not Available | 1 |
| Jun 15, 2027 | N/A | Not Available | 1 |
| Jun 16, 2027 | N/A | Not Available | 1 |
| Jun 17, 2027 | N/A | Not Available | 1 |
| Jun 18, 2027 | N/A | Not Available | 1 |
| Jun 19, 2027 | N/A | Not Available | 1 |
| Jun 20, 2027 | N/A | Not Available | 1 |
| Jun 21, 2027 | N/A | Not Available | 1 |
| Jun 22, 2027 | N/A | Not Available | 1 |
| Jun 23, 2027 | N/A | Not Available | 1 |
| Jun 24, 2027 | N/A | Not Available | 1 |
| Jun 25, 2027 | N/A | Not Available | 1 |
| Jun 26, 2027 | N/A | Not Available | 1 |
| Jun 27, 2027 | N/A | Not Available | 1 |
| Jun 28, 2027 | N/A | Not Available | 1 |
| Jun 29, 2027 | N/A | Not Available | 1 |
| Jun 30, 2027 | N/A | Not Available | 1 |
| Jul 1, 2027 | N/A | Not Available | 1 |
| Jul 2, 2027 | N/A | Not Available | 1 |
| Jul 3, 2027 | N/A | Not Available | 1 |
| Jul 4, 2027 | N/A | Not Available | 1 |
| Jul 5, 2027 | N/A | Not Available | 1 |
| Jul 6, 2027 | N/A | Not Available | 1 |
| Jul 7, 2027 | N/A | Not Available | 1 |
| Jul 8, 2027 | N/A | Not Available | 1 |
| Jul 9, 2027 | N/A | Not Available | 1 |
| Jul 10, 2027 | N/A | Not Available | 1 |
| Jul 11, 2027 | N/A | Not Available | 1 |
| Jul 12, 2027 | N/A | Not Available | 1 |
| Jul 13, 2027 | N/A | Not Available | 1 |
| Jul 14, 2027 | N/A | Not Available | 1 |
| Jul 15, 2027 | N/A | Not Available | 1 |
| Jul 16, 2027 | N/A | Not Available | 1 |
| Jul 17, 2027 | N/A | Not Available | 1 |
| Jul 18, 2027 | N/A | Not Available | 1 |
| Jul 19, 2027 | N/A | Not Available | 1 |
| Jul 20, 2027 | N/A | Not Available | 1 |
| Jul 21, 2027 | N/A | Not Available | 1 |
| Jul 22, 2027 | N/A | Not Available | 1 |
| Jul 23, 2027 | N/A | Not Available | 1 |
| Jul 24, 2027 | N/A | Not Available | 1 |
| Jul 25, 2027 | N/A | Not Available | 1 |
| Jul 26, 2027 | N/A | Not Available | 1 |
| Jul 27, 2027 | N/A | Not Available | 1 |
| Jul 28, 2027 | N/A | Not Available | 1 |
| Jul 29, 2027 | N/A | Not Available | 1 |
| Jul 30, 2027 | N/A | Not Available | 1 |
| Jul 31, 2027 | N/A | Not Available | 1 |
| Aug 1, 2027 | N/A | Not Available | 1 |
| Aug 2, 2027 | N/A | Not Available | 1 |
| Aug 3, 2027 | N/A | Not Available | 1 |
| Aug 4, 2027 | N/A | Not Available | 1 |
| Aug 5, 2027 | N/A | Not Available | 1 |
| Aug 6, 2027 | N/A | Not Available | 1 |
| Aug 7, 2027 | N/A | Not Available | 1 |
| Aug 8, 2027 | N/A | Not Available | 1 |
| Aug 9, 2027 | N/A | Not Available | 1 |
| Aug 10, 2027 | N/A | Not Available | 1 |
| Aug 11, 2027 | N/A | Not Available | 1 |
| Aug 12, 2027 | N/A | Not Available | 1 |
| Aug 13, 2027 | N/A | Not Available | 1 |
| Aug 14, 2027 | N/A | Not Available | 1 |
| Aug 15, 2027 | N/A | Not Available | 1 |
| Aug 16, 2027 | N/A | Not Available | 1 |
| Aug 17, 2027 | N/A | Not Available | 1 |
| Aug 18, 2027 | N/A | Not Available | 1 |
| Aug 19, 2027 | N/A | Not Available | 1 |
| Aug 20, 2027 | N/A | Not Available | 1 |
| Aug 21, 2027 | N/A | Not Available | 1 |
| Aug 22, 2027 | N/A | Not Available | 1 |
| Aug 23, 2027 | N/A | Not Available | 1 |
| Aug 24, 2027 | N/A | Not Available | 1 |
| Aug 25, 2027 | N/A | Not Available | 1 |
| Aug 26, 2027 | N/A | Not Available | 1 |
| Aug 27, 2027 | N/A | Not Available | 1 |
| Aug 28, 2027 | N/A | Not Available | 1 |
| Aug 29, 2027 | N/A | Not Available | 1 |
| Aug 30, 2027 | N/A | Not Available | 1 |
| Aug 31, 2027 | N/A | Not Available | 1 |
| Sep 1, 2027 | N/A | Not Available | 1 |
| Sep 2, 2027 | N/A | Not Available | 1 |
| Sep 3, 2027 | N/A | Not Available | 1 |
| Sep 4, 2027 | N/A | Not Available | 1 |
| Sep 5, 2027 | N/A | Not Available | 1 |
| Sep 6, 2027 | N/A | Not Available | 1 |
| Sep 7, 2027 | N/A | Not Available | 1 |
| Sep 8, 2027 | N/A | Not Available | 1 |
| Sep 9, 2027 | N/A | Not Available | 1 |
| Sep 10, 2027 | N/A | Not Available | 1 |
| Sep 11, 2027 | N/A | Not Available | 1 |
| Sep 12, 2027 | N/A | Not Available | 1 |
| Sep 13, 2027 | N/A | Not Available | 1 |
| Sep 14, 2027 | N/A | Not Available | 1 |
| Sep 15, 2027 | N/A | Not Available | 1 |
| Sep 16, 2027 | N/A | Not Available | 1 |
| Sep 17, 2027 | N/A | Not Available | 1 |
| Sep 18, 2027 | N/A | Not Available | 1 |
| Sep 19, 2027 | N/A | Not Available | 1 |
| Sep 20, 2027 | N/A | Not Available | 1 |
| Sep 21, 2027 | N/A | Not Available | 1 |
| Sep 22, 2027 | N/A | Not Available | 1 |
| Sep 23, 2027 | N/A | Not Available | 1 |
| Sep 24, 2027 | N/A | Not Available | 1 |
| Sep 25, 2027 | N/A | Not Available | 1 |
| Sep 26, 2027 | N/A | Not Available | 1 |
| Sep 27, 2027 | N/A | Not Available | 1 |
| Sep 28, 2027 | N/A | Not Available | 1 |
| Sep 29, 2027 | N/A | Not Available | 1 |
| Sep 30, 2027 | N/A | Not Available | 1 |
| Oct 1, 2027 | N/A | Not Available | 1 |
| Oct 2, 2027 | N/A | Not Available | 1 |
| Oct 3, 2027 | N/A | Not Available | 1 |
| Oct 4, 2027 | N/A | Not Available | 1 |
| Oct 5, 2027 | N/A | Not Available | 1 |
| Oct 6, 2027 | N/A | Not Available | 1 |
| Oct 7, 2027 | N/A | Not Available | 1 |
| Oct 8, 2027 | N/A | Not Available | 1 |
| Oct 9, 2027 | N/A | Not Available | 1 |
| Oct 10, 2027 | N/A | Not Available | 1 |
| Oct 11, 2027 | N/A | Not Available | 1 |
| Oct 12, 2027 | N/A | Not Available | 1 |
| Oct 13, 2027 | N/A | Not Available | 1 |
| Oct 14, 2027 | N/A | Not Available | 1 |
| Oct 15, 2027 | N/A | Not Available | 1 |
| Oct 16, 2027 | N/A | Not Available | 1 |
| Oct 17, 2027 | N/A | Not Available | 1 |
| Oct 18, 2027 | N/A | Not Available | 1 |
| Oct 19, 2027 | N/A | Not Available | 1 |
| Oct 20, 2027 | N/A | Not Available | 1 |
| Oct 21, 2027 | N/A | Not Available | 1 |
| Oct 22, 2027 | N/A | Not Available | 1 |
| Oct 23, 2027 | N/A | Not Available | 1 |
| Oct 24, 2027 | N/A | Not Available | 1 |
| Oct 25, 2027 | N/A | Not Available | 1 |
| Oct 26, 2027 | N/A | Not Available | 1 |
| Oct 27, 2027 | N/A | Not Available | 1 |
| Oct 28, 2027 | N/A | Not Available | 1 |
| Oct 29, 2027 | N/A | Not Available | 1 |
| Oct 30, 2027 | N/A | Not Available | 1 |
| Oct 31, 2027 | N/A | Not Available | 1 |
| Nov 1, 2027 | N/A | Not Available | 1 |
| Nov 2, 2027 | N/A | Not Available | 1 |
| Nov 3, 2027 | N/A | Not Available | 1 |
| Nov 4, 2027 | N/A | Not Available | 1 |
| Nov 5, 2027 | N/A | Not Available | 1 |
| Nov 6, 2027 | N/A | Not Available | 1 |
| Nov 7, 2027 | N/A | Not Available | 1 |
| Nov 8, 2027 | N/A | Not Available | 1 |
| Nov 9, 2027 | N/A | Not Available | 1 |
| Nov 10, 2027 | N/A | Not Available | 1 |
| Nov 11, 2027 | N/A | Not Available | 1 |
| Nov 12, 2027 | N/A | Not Available | 1 |
| Nov 13, 2027 | N/A | Not Available | 1 |
| Nov 14, 2027 | N/A | Not Available | 1 |
| Nov 15, 2027 | N/A | Not Available | 1 |
| Nov 16, 2027 | N/A | Not Available | 1 |
| Nov 17, 2027 | N/A | Not Available | 1 |
| Nov 18, 2027 | N/A | Not Available | 1 |
| Nov 19, 2027 | N/A | Not Available | 1 |
| Nov 20, 2027 | N/A | Not Available | 1 |
| Nov 21, 2027 | N/A | Not Available | 1 |
| Nov 22, 2027 | N/A | Not Available | 1 |
| Nov 23, 2027 | N/A | Not Available | 1 |
| Nov 24, 2027 | N/A | Not Available | 1 |
| Nov 25, 2027 | N/A | Not Available | 1 |
| Nov 26, 2027 | N/A | Not Available | 1 |
| Nov 27, 2027 | N/A | Not Available | 1 |
| Nov 28, 2027 | N/A | Not Available | 1 |
| Nov 29, 2027 | N/A | Not Available | 1 |
| Nov 30, 2027 | N/A | Not Available | 1 |
| Dec 1, 2027 | N/A | Not Available | 1 |
| Dec 2, 2027 | N/A | Not Available | 1 |
| Dec 3, 2027 | N/A | Not Available | 1 |
| Dec 4, 2027 | N/A | Not Available | 1 |
| Dec 5, 2027 | N/A | Not Available | 1 |
| Dec 6, 2027 | N/A | Not Available | 1 |
| Dec 7, 2027 | N/A | Not Available | 1 |
| Dec 8, 2027 | N/A | Not Available | 1 |
| Dec 9, 2027 | N/A | Not Available | 1 |
| Dec 10, 2027 | N/A | Not Available | 1 |
| Dec 11, 2027 | N/A | Not Available | 1 |
| Dec 12, 2027 | N/A | Not Available | 1 |
| Dec 13, 2027 | N/A | Not Available | 1 |
| Dec 14, 2027 | N/A | Not Available | 1 |
| Dec 15, 2027 | N/A | Not Available | 1 |
| Dec 16, 2027 | N/A | Not Available | 1 |
| Dec 17, 2027 | N/A | Not Available | 1 |
| Dec 18, 2027 | N/A | Not Available | 1 |
| Dec 19, 2027 | N/A | Not Available | 1 |
| Dec 20, 2027 | N/A | Not Available | 1 |
